Informasi dasar | Followers | Kategori | Avg.view | NoxScore | |
---|---|---|---|---|---|
- | ![]() | 14.68JT - | 104.47RB | ||
- | ![]() | 8.13JT - | Fortnite | 27.65RB | |
- | ![]() | 7.05JT - | 32.75RB | ||
4 - | ![]() | 6.49JT - | Call of Duty: Modern Warfare | 3.26RB | |
5 - | ![]() | 5.32JT - | Sea of Thieves | 10.95RB | |
6 - | ![]() | 4.82JT - | Call of Duty: Modern Warfare | 13.47RB | |
7 - | ![]() | 4.7JT - | VALORANT | 22.37RB | |
8 - | ![]() | 4.44JT - | League of Legends | 2.88RB | |
9 - | ![]() | 4.34JT - | Fortnite | 2.83RB | |
10 - | ![]() | 4.3JT - | Call of Duty: Modern Warfare | 21.38RB | |
11 - | ![]() | 4.3JT - | Human: Fall Flat | 349.49RB | |
12 - | ![]() | 3.96JT - | Escape From Tarkov | 2.84RB | |
13 - | ![]() | 3.87JT - | Counter-Strike: Global Offensive | 474 | |
14 - | ![]() | 3.77JT - | 21.78RB | ||
15 - | ![]() | 3.48JT - | Call of Duty: Modern Warfare | 3.7RB | |
16 - | ![]() | 3.25JT - | League of Legends | 15.35RB | |
17 - | ![]() | 3.15JT - | Call of Duty: Modern Warfare | 1.85RB | |
18 - | ![]() | 2.97JT - | Minecraft | 6.2RB | |
19 - | ![]() | 2.92JT - | Outlast 2 | 23.34RB | |
20 - | ![]() | 2.88JT - | Fortnite | 54.67RB | |
21 - | ![]() | 2.88JT - | VALORANT | 40.02RB | |
22 - | ![]() | 2.7JT - | Grand Theft Auto V | 1.04JT | |
23 - | ![]() | 2.7JT - | She Will Punish Them | 8.95RB | |
24 - | ![]() | 2.66JT - | VALORANT | 1.68RB | |
25 - | ![]() | 2.62JT - | League of Legends | 6.32RB | |
26 - | ![]() | 2.6JT - | Fallout 76 | 14.85RB | |
27 - | ![]() | 2.54JT - | Fortnite | 105.01RB | |
28 - | ![]() | 2.53JT - | Pummel Party | 25.92RB | |
29 - | ![]() | 2.5JT - | VALORANT | 4.46RB | |
30 - | ![]() | 2.4JT - | League of Legends | 24.64RB | |
31 - | ![]() | 2.31JT - | FIFA 20 | 1.33RB | |
32 - | ![]() | 2.29JT - | Fortnite | 20.21RB | |
33 - | ![]() | 2.25JT - | Just Chatting | 5.35RB | |
34 - | ![]() | 2.19JT - | Fortnite | 21.96RB | |
35 - | ![]() | 2.13JT - | 28.08RB | ||
36 - | ![]() | 2.09JT - | 5.53RB | ||
37 - | ![]() | 2.08JT - | RISK: Global Domination | 23.65RB | |
38 - | ![]() | 2.08JT - | 20.91RB | ||
39 - | ![]() | 2JT - | VALORANT | 3.23RB | |
40 - | ![]() | 1.92JT - | Fortnite | 2.4RB | |
41 - | ![]() | 1.92JT - | Call of Duty: Modern Warfare | 2.56RB | |
42 - | ![]() | 1.91JT - | Call of Duty: Modern Warfare | 2.37RB | |
43 - | ![]() | 1.89JT - | Minecraft | 68.29RB | |
44 - | ![]() | 1.81JT - | 12.36RB | ||
45 - | ![]() | 1.75JT - | League of Legends | 3.93RB | |
46 - | ![]() | 1.74JT - | Call of Duty: Modern Warfare | 503 | |
47 - | ![]() | 1.71JT - | 22.74RB | ||
48 - | ![]() | 1.69JT - | 2.66RB | ||
49 - | ![]() | 1.69JT - | Final Fantasy VII Remake | 686 | |
50 - | ![]() | 1.68JT - | VALORANT | 1.84RB |
Untuk kerjasama, produk ataupun saran, silakan meninggalkan pesan, kami akan membalas Anda segera.