| No. | Channel | Sales | GMV(USD) |
|---|---|---|---|
| 1 | Noah Klein | 15865 | 222122.02 |
| 2 | Celebrity Star | 3243 | 4835.52 |
| 3 | ⟡ lys ⟡ | 1161 | 34691.11 |
| 4 | 88 | 979 | 20608.44 |
| 5 | Paris ᥫ᭡。 | 955 | 15628.21 |
| 6 | lilsplurge_ | 689 | 16941.38 |
| 7 | Cole | 664 | 30144.2 |
| 8 | addison.traviss | 541 | 12004.35 |
| 9 | Amora Lux Routes | 519 | 19590.54 |
| 10 | ActiveAllure | 482 | 6277.28 |
| 11 | newyorkmode.usa | 400 | 7363.86 |
| 12 | Shop TODAY | 377 | 7269.24 |
| 13 | Color Wow Hair | 344 | 11741.1 |
| 14 | keaolife | 332 | 9714.87 |
| 15 | Kuuumii✨ | 316 | 5064.18 |
| 16 | hoolie! 🍒 | 314 | 7364.96 |
| 17 | dailytiktokshopfinds_ | 312 | 2991.37 |
| 18 | NOR🧾 | 263 | 7238.54 |
| 19 | The Kayla Flash | 262 | 8137.73 |
| 20 | natesdeals | 260 | 4839.08 |
Ranking Category
Sales
GMV
Promotional Video Impressions
GPM
Daily
Weekly
Monthly
Select All
1
Go to page



